Region
England
Champions League
Spain
Italy
Germany
Metalist 1925
Ukraine
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv | 15 | 12 | 1 | 2 | 36 | 9 | 27 | 37 |
2 | Shakhtar Donetsk | 15 | 12 | 1 | 2 | 31 | 12 | 19 | 37 |
3 | Kryvbas | 15 | 9 | 3 | 3 | 25 | 14 | 11 | 30 |
4 | Polissya Zhytomyr | 15 | 7 | 4 | 4 | 19 | 16 | 3 | 25 |
5 | Rukh Lviv | 15 | 5 | 8 | 2 | 20 | 14 | 6 | 23 |
6 | SC Dnipro-1 | 15 | 6 | 5 | 4 | 20 | 15 | 5 | 23 |
7 | Chornomorets Odesa | 15 | 7 | 1 | 7 | 21 | 20 | 1 | 22 |
8 | FC Olexandriya | 15 | 5 | 4 | 6 | 12 | 20 | -8 | 19 |
9 | Veres Rivne | 15 | 4 | 6 | 5 | 23 | 25 | -2 | 18 |
10 | Cherkasy | 15 | 5 | 3 | 7 | 15 | 21 | -6 | 18 |
11 | Metalist 1925 | 15 | 4 | 5 | 6 | 20 | 28 | -8 | 17 |
12 | Zorya | 15 | 4 | 4 | 7 | 10 | 16 | -6 | 16 |
13 | FC Kolos Kovalivka | 15 | 3 | 6 | 6 | 9 | 14 | -5 | 15 |
14 | FC Minaj | 15 | 3 | 6 | 6 | 16 | 22 | -6 | 15 |
15 | FC Obolon Kyiv | 15 | 3 | 6 | 6 | 9 | 18 | -9 | 15 |
16 | Vorskla | 15 | 4 | 3 | 8 | 18 | 29 | -11 | 15 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table