Region
England
Champions League
Spain
Italy
Germany
FC Dornbreite Lubeck
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD |
---|---|---|---|---|---|---|---|---|
1 | Eckernfoerder SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eidertal Molfsee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eutin 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Dornbreite Lubeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Kilia Kiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Heider SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VfB Lubeck II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MTSV Hohenwestedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Neumuenster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordmark Satrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Oldenburger SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SV Eichede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SV Preussen 09 Reinfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TSB Flensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TuS Rotenhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Union Neumuenster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table