Region
England
Champions League
Spain
Italy
Germany
Eyupspor U19
Turkiye
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Besiktas U19 | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
2 | Samsunspor U19 | 6 | 4 | 0 | 2 | 10 | 6 | 4 | 12 |
3 | Galatasaray U19 | 6 | 3 | 2 | 1 | 15 | 7 | 8 | 11 |
4 | Atiker Konyaspor U19 | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
5 | Eyupspor U19 | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 10 |
6 | Istanbul Basaksehir U19 | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 9 |
7 | Kasimpasa U19 | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 |
8 | Kayserispor U19 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 |
9 | Trabzonspor U19 | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
10 | Fenerbahce U19 | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
11 | Bodrum FK U19 | 7 | 2 | 2 | 3 | 12 | 13 | -1 | 8 |
12 | Antalyaspor U19 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
13 | Adana Demirspor U19 | 7 | 2 | 1 | 4 | 7 | 14 | -7 | 7 |
14 | Boluspor U19 | 7 | 1 | 2 | 4 | 12 | 18 | -6 | 5 |
15 | Demir Grup Sivasspor U19 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
16 | MKE Ankaragucu U19 | 7 | 1 | 1 | 5 | 9 | 15 | -6 | 4 |
17 | Yeni Malatyaspor U19 | 6 | 1 | 0 | 5 | 1 | 20 | -19 | 3 |
18 | Hatayspor U19 | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |
19 | Caykur Rizespor U19 | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 |
20 | Altinordu FK U19 | 7 | 0 | 0 | 7 | 0 | 21 | -21 | 0 |
Rotate to view expanded table