Region
England
Champions League
Spain
Italy
Germany
Exeter City
England
# | Team | Form |
---|---|---|
1 | Wycombe Wanderers | W W W W W |
2 | Stockport County | W L W W W |
3 | Huddersfield Town | W D W D W |
4 | Reading | W W L D W |
5 | Bolton Wanderers | L W W L W |
6 | Birmingham City | W W D D L |
7 | Barnsley | D W W D L |
8 | Wrexham | D D W L W |
9 | Lincoln City | W W D D L |
10 | Bristol Rovers | W L D D W |
11 | Cambridge United | W W L D D |
12 | Leyton Orient | L W L W D |
13 | Peterborough United | L W L W L |
14 | Northampton Town | W L D D D |
15 | Crawley Town | L D D D W |
16 | Mansfield Town | L W D L L |
17 | Burton Albion | L L D W L |
18 | Wigan Athletic | L L D L W |
19 | Exeter City | L L W D L |
20 | Charlton Athletic | D D D L L |
21 | Rotherham United | L L W L L |
22 | Shrewsbury Town | L L L L W |
23 | Stevenage | L L L D D |
24 | Blackpool | L D L D L |
Rotate to view expanded table