Region
England
Champions League
Spain
Italy
Germany
Desportivo Alianca
Brazil
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Coruripe | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Penedense | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
3 | Clube Sociedade Esportiva | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4 | Cruzeiro Arapiraca | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
5 | CR Brasil AL B | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
6 | Dimensao Saude U23 | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Rotate to view expanded table