Region
England
Champions League
Spain
Italy
Germany
Dempo SC
India
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Gokulam FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | Churchill Brothers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Delhi FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Dempo SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Aizawl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Inter Kashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Namdhari FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Real Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shillong Lajong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sreenidi Deccan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SC Bengaluru | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
12 | Rajasthan United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Rotate to view expanded table