Region
England
Champions League
Spain
Italy
Germany
CSM Ramnicu Sarat
Romania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | ASC Unirea Branistea | 7 | 5 | 2 | 0 | 26 | 5 | 21 | 17 |
2 | CSM Ramnicu Sarat | 7 | 5 | 1 | 1 | 9 | 6 | 3 | 16 |
3 | CS Aerostar Bacau | 7 | 5 | 0 | 2 | 16 | 5 | 11 | 15 |
4 | KSE Targu Secuiesc | 7 | 5 | 0 | 2 | 15 | 6 | 9 | 15 |
5 | Sepsi Osk 2 | 7 | 4 | 0 | 3 | 10 | 6 | 4 | 12 |
6 | CS Sporting Liesti | 6 | 3 | 1 | 2 | 15 | 8 | 7 | 10 |
7 | Csm Adjud 1946 | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 |
8 | Vointa Limpezis | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
9 | AFC Viitorul Onesti | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
10 | Dacia Unirea Braila | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
Rotate to view expanded table