Region
England
Champions League
Spain
Italy
Germany
Coritiba
Brazil
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 19 | 9 | 4 | 6 | 30 | 26 | 4 | 31 |
2 | Atletico MG | 19 | 8 | 6 | 5 | 24 | 16 | 8 | 30 |
3 | Cruzeiro | 19 | 7 | 6 | 6 | 21 | 15 | 6 | 27 |
4 | Botafogo FR | 19 | 7 | 6 | 6 | 22 | 20 | 2 | 27 |
5 | Cuiaba | 19 | 8 | 3 | 8 | 17 | 17 | 0 | 27 |
6 | Palmeiras | 19 | 6 | 8 | 5 | 29 | 21 | 8 | 26 |
7 | RB Bragantino | 19 | 6 | 6 | 7 | 21 | 21 | 0 | 24 |
8 | Gremio | 19 | 7 | 3 | 9 | 29 | 40 | -11 | 24 |
9 | Internacional | 19 | 6 | 5 | 8 | 16 | 24 | -8 | 23 |
10 | Corinthians | 19 | 6 | 4 | 9 | 21 | 25 | -4 | 22 |
11 | Fortaleza | 19 | 6 | 3 | 10 | 17 | 24 | -7 | 21 |
12 | Athletico Paranaense | 19 | 4 | 6 | 9 | 18 | 24 | -6 | 18 |
13 | Santos FC | 19 | 5 | 3 | 11 | 13 | 36 | -23 | 18 |
14 | Goias | 19 | 4 | 4 | 11 | 17 | 28 | -11 | 16 |
15 | Vasco da Gama | 19 | 3 | 7 | 9 | 17 | 28 | -11 | 16 |
16 | Bahia | 19 | 4 | 3 | 12 | 21 | 32 | -11 | 15 |
17 | Coritiba | 19 | 4 | 2 | 13 | 24 | 45 | -21 | 14 |
18 | Fluminense | 19 | 3 | 4 | 12 | 18 | 29 | -11 | 13 |
19 | Sao Paulo | 19 | 1 | 8 | 10 | 11 | 25 | -14 | 11 |
20 | America MG | 19 | 0 | 7 | 12 | 21 | 43 | -22 | 7 |
Cup result provided 1 additional position in Copa Libertadores
Rotate to view expanded table