Region
England
Champions League
Spain
Italy
Germany
Comunicaciones FC
Guatemala
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CSD Municipal | 8 | 6 | 2 | 0 | 20 | 5 | 15 | 20 |
2 | Club Xelaju | 7 | 5 | 2 | 0 | 15 | 2 | 13 | 17 |
3 | Mixco | 8 | 4 | 3 | 1 | 7 | 3 | 4 | 15 |
4 | Deportivo Malacateco | 7 | 4 | 1 | 2 | 8 | 3 | 5 | 13 |
5 | Deportivo Achuapa | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
6 | Deportivo Marquense | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 10 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Antigua Guatemala | 8 | 5 | 2 | 1 | 18 | 9 | 9 | 17 |
2 | Xinabajul | 7 | 5 | 1 | 1 | 14 | 7 | 7 | 16 |
3 | Coban Imperial | 8 | 4 | 3 | 1 | 17 | 8 | 9 | 15 |
4 | Comunicaciones FC | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 13 |
5 | Guastatoya | 7 | 1 | 4 | 2 | 10 | 8 | 2 | 7 |
6 | Deportivo Zacapa | 7 | 0 | 4 | 3 | 1 | 5 | -4 | 4 |
Rotate to view expanded table