Region
England
Champions League
Spain
Italy
Germany
Club Leon W
Mexico
# | Team | Form |
---|---|---|
1 | Toluca W | L L W W W |
2 | Club Leon W | D W D L W |
3 | Tijuana W | L W W D L |
4 | Queretaro FC W | W D L W L |
5 | Tigres W | D L W L W |
6 | Atlas W | W D L W L |
7 | Cruz Azul W | L W L L W |
8 | Pumas W | W L L W L |
9 | Pachuca W | W D L D L |
10 | Mazatlan FC W | W L D L L |
11 | Santos Laguna W | L L D W L |
12 | Puebla W | L L W L L |
13 | Necaxa W | L L L L W |
14 | CF America W | W W W W W |
15 | FC Juarez W | W W W W W |
16 | Monterrey W | W D W W W |
17 | CD Guadalajara W | D W W L W |
18 | Atletico de San Luis W | L D L L L |
Rotate to view expanded table