Region
England
Champions League
Spain
Italy
Germany
Club General Caballero JLM
Paraguay
# | Team | Form |
---|---|---|
1 | Luqueno | W D D W D |
2 | Sol de America | D L W W D |
3 | 2 de Mayo | D L D W W |
4 | Cerro Porteno | W W L D D |
5 | Guarani | D W D D D |
6 | Sportivo Trinidense | W L D L W |
7 | Nacional Asuncion | D D W L D |
8 | Club General Caballero JLM | L D L D L |
9 | Tacuary | L D L D L |
10 | Olimpia | D W W L W |
11 | Sportivo Ameliano | D W W W L |
12 | Libertad | L L L L D |
Rotate to view expanded table