Region
England
Champions League
Spain
Italy
Germany
Chertsey Town
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Merthyr Town | 16 | 12 | 2 | 2 | 49 | 17 | 32 | 38 |
2Promotion play-off | Gloucester City | 17 | 9 | 6 | 2 | 29 | 21 | 8 | 33 |
3Promotion play-off | AFC Totton | 14 | 9 | 4 | 1 | 30 | 11 | 19 | 31 |
4Promotion play-off | Walton and Hersham | 17 | 7 | 6 | 4 | 34 | 23 | 11 | 27 |
5Promotion play-off | Havant & Waterlooville | 17 | 7 | 6 | 4 | 33 | 24 | 9 | 27 |
6 | Dorchester Town | 17 | 6 | 8 | 3 | 27 | 20 | 7 | 26 |
7 | Swindon Supermarine | 18 | 7 | 4 | 7 | 33 | 30 | 3 | 25 |
8 | Bracknell Town | 15 | 5 | 9 | 1 | 21 | 15 | 6 | 24 |
9 | Basingstoke | 17 | 5 | 8 | 4 | 25 | 25 | 0 | 23 |
10 | Poole Town | 17 | 6 | 5 | 6 | 18 | 22 | -4 | 23 |
11 | Hanwell Town | 16 | 6 | 4 | 6 | 23 | 22 | 1 | 22 |
12 | Chertsey Town | 16 | 6 | 3 | 7 | 35 | 28 | 7 | 21 |
13 | Taunton Town | 15 | 5 | 6 | 4 | 25 | 24 | 1 | 21 |
14 | Gosport Borough | 14 | 5 | 5 | 4 | 23 | 19 | 4 | 20 |
15 | Wimborne Town | 16 | 6 | 2 | 8 | 18 | 27 | -9 | 20 |
16 | Sholing | 16 | 4 | 7 | 5 | 19 | 27 | -8 | 19 |
17 | Hungerford Town | 16 | 3 | 7 | 6 | 25 | 25 | 0 | 16 |
18 | Tiverton | 17 | 4 | 4 | 9 | 19 | 36 | -17 | 16 |
19Relegation | Winchester City | 16 | 3 | 6 | 7 | 21 | 29 | -8 | 15 |
20Relegation | Plymouth Parkway | 16 | 3 | 4 | 9 | 25 | 37 | -12 | 13 |
21Relegation | Marlow | 17 | 2 | 3 | 12 | 16 | 44 | -28 | 9 |
22Relegation | Frome Town | 16 | 1 | 5 | 10 | 10 | 32 | -22 | 8 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation