Region
England
Champions League
Spain
Italy
Germany
CF America
Mexico
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CF America | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Tigres | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | Necaxa | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
4 | Toluca | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
5 | Cruz Azul | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
6 | Pachuca | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | Leon | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Mazatlan FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
9 | Atletico de San Luis | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
10 | Puebla | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
11 | Atlas | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
12 | Monterrey | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | FC Juarez | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
14 | Tijuana | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
15 | Pumas | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
16 | Queretaro FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
17 | CD Guadalajara | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
18 | Club Santos Laguna | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Cup result provided 1 additional position in Copa Libertadores
Rotate to view expanded table