Region
England
Champions League
Spain
Italy
Germany
CDJ Tamarite
Spain
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CF Epila | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
2 | CD Binefar | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
3 | CDJ Tamarite | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
4 | Cuarte CD | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
5 | Andorra CF | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
6 | CD Caspe | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
7 | SD Huesca B | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
8 | CF Atletico de Monzon | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
9 | CD La Almunia | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
10 | UD Fraga | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
11 | CD Zuera | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
12 | AD Almudevar | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
13 | CF Calamocha | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
14 | CD Utrillas | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
15 | CD Belchite 97 | 4 | 1 | 0 | 3 | 3 | 4 | -1 | 3 |
16 | Ebro | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
17 | CD Fuentes | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
18 | CD Brea | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
Rotate to view expanded table