Region
England
Champions League
Spain
Italy
Germany
CD Cristo Atletico
Spain
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CDA Palencia | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
2 | Atletico Astorga | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
3 | Jupiter Leones | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 10 |
4 | Arandina CF | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
5 | Burgos Promesas | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
6 | CF Briviesca Norpetrol | 5 | 3 | 0 | 2 | 5 | 6 | -1 | 9 |
7 | CD Villaralbo | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
8 | CD Becerril | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
9 | CD Atletico Mansilles | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
10 | CD Mojados | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
11 | SD Almazan | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
12 | Atletico Tordesillas | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 6 |
13 | CD Cristo Atletico | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
14 | Ciudad Rodrigo CF | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
15 | UD Santa Marta | 5 | 0 | 5 | 0 | 6 | 6 | 0 | 5 |
16 | CD Virgen Del Camino | 5 | 1 | 2 | 2 | 1 | 2 | -1 | 5 |
17 | Atletico Bembibre | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
18 | CD Mirandes B | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
19 | CD Laguna de Duero | 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
Rotate to view expanded table