Region
England
Champions League
Spain
Italy
Germany
Calcio Padova
Italy
# | Team | Form |
---|---|---|
1 | L.R. Vicenza | W D W W W |
2 | Calcio Padova | D W W W W |
3 | FeralpiSalo | W W W L W |
4 | FC Arzignano Valchiampo | W W W D D |
5 | Atalanta U23 | W L W L W |
6 | Trento | D D W W D |
7 | Virtus Verona | W D D D D |
8 | Pergolettese | W W L D L |
9 | Giana Erminio | D L L W W |
10 | Lumezzane | L L W W D |
11 | Novara | D D W L D |
12 | Alcione | W L L L W |
13 | AlbinoLeffe | L D W L D |
14 | Caldiero Terme | D W L L D |
15 | Lecco | L W L D L |
16 | Pro Vercelli | L L D W L |
17 | Pro Patria | D L D L D |
18 | Renate | D L L D D |
19 | Triestina | L D D L L |
20 | Clodiense | L L L D D |
Rotate to view expanded table