Region
England
Champions League
Spain
Italy
Germany
Cabrayil
Azerbaijan
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Imisli FK | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 10 |
2 | Karvan Yevlakh | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
3 | Baku SC | 5 | 3 | 0 | 2 | 8 | 9 | -1 | 9 |
4 | Gabala FK | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
5 | Cabrayil | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
6 | PFK Zaqatala | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
7 | Mingechevir FK | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
8 | Moik Baku | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 |
9 | Difai Agsu | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
10 | FK Qaradag Lokbatan | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Rotate to view expanded table