Region
England
Champions League
Spain
Italy
Germany
Brisbane Roar FC
Australia
# | Team | Form |
---|---|---|
1 | Melbourne Victory | D W W W |
2 | Melbourne City FC | W L W W |
3 | Auckland FC | W W W |
4 | Wellington Phoenix | D W L W |
5 | Adelaide United | D W W |
6 | Macarthur FC | W L L W |
7 | Sydney FC | W L W L |
8 | Central Coast Mariners | D D D L W |
9 | Western United FC | D D L L W |
10 | Western Sydney Wanderers FC | L D L W |
11 | Newcastle Jets | L W L L |
12 | Perth Glory | L L D L L |
13 | Brisbane Roar FC | L L L |
Rotate to view expanded table