Region
England
Champions League
Spain
Italy
Germany
Berdenia Berbourg
Luxembourg
# | Team | Form |
---|---|---|
1 | Atert Bissen | W W W D W |
2 | US Feulen | W D W W W |
3 | Un Kaerjeng 97 | W D D W W |
4 | FC Mamer 32 | D D W W W |
5 | FC Jeunesse Canach | L W L W W |
6 | FC Etzella Ettelbruck | L W W W L |
7 | FC Luxembourg City | W W L W L |
8 | FC Koeppchen Wormeldange | W L D W L |
9 | Schifflange 95 | L W L W L |
10 | Berdenia Berbourg | D D D L W |
11 | US Rumelange | W D L L L |
12 | Residence Walferdange | W L D L L |
13 | US Sandweiler | D L W L L |
14 | Alisontia Steinsel | D L D D L |
15 | Avenir Beggen | L L L L W |
16 | FC Marisca Mersch | D L D L L |
Rotate to view expanded table