Region
England
Champions League
Spain
Italy
Germany
Belasitsa Petrich
Bulgaria
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Montana | 10 | 7 | 3 | 0 | 15 | 1 | 14 | 24 |
2 | Belasitsa Petrich | 9 | 7 | 0 | 2 | 18 | 5 | 13 | 21 |
3 | Dobrudzha Dobrich | 8 | 6 | 1 | 1 | 18 | 3 | 15 | 19 |
4 | Spartak Pleven | 10 | 5 | 3 | 2 | 15 | 13 | 2 | 18 |
5 | Marek Dupnitsa | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 17 |
6 | Dunav Ruse | 8 | 5 | 2 | 1 | 10 | 6 | 4 | 17 |
7 | Ludogorets Razgrad II | 9 | 5 | 1 | 3 | 20 | 12 | 8 | 16 |
8 | Etar | 9 | 4 | 4 | 1 | 18 | 12 | 6 | 16 |
9 | Pirin Blagoevgrad | 9 | 4 | 4 | 1 | 13 | 10 | 3 | 16 |
10 | Minyor Pernik | 10 | 4 | 3 | 3 | 8 | 6 | 2 | 15 |
11 | PFC CSKA-Sofia II | 10 | 3 | 3 | 4 | 11 | 7 | 4 | 12 |
12 | Lokomotiv Gorna Oryahovitsa | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
13 | Yantra | 10 | 3 | 2 | 5 | 10 | 12 | -2 | 11 |
14 | CSKA 1948 II | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 10 |
15 | Fratria | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
16 | Strumska Slava | 8 | 2 | 2 | 4 | 7 | 8 | -1 | 8 |
17 | FC Lovech | 8 | 2 | 2 | 4 | 5 | 6 | -1 | 8 |
18 | Botev Plovdiv II | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 |
19 | Nesebar | 10 | 2 | 2 | 6 | 8 | 20 | -12 | 8 |
20 | Sportist Svoge | 10 | 1 | 4 | 5 | 4 | 11 | -7 | 7 |
Rotate to view expanded table