Region
England
Champions League
Spain
Italy
Germany
Barito Putera
Indonesia
# | Team | Form |
---|---|---|
1 | Arema FC | W W L W W |
2 | PSBS Biak Numfor | W W L W W |
3 | Persib Bandung | D W W D W |
4 | Persija Jakarta | D W W W L |
5 | Bali United | W W W L L |
6 | Malut United | W L D D W |
7 | Persita Tangerang | D L W D W |
8 | Persebaya Surabaya | D L D W W |
9 | Dewa United | D L W L W |
10 | Borneo FC Samarinda | D L W W L |
11 | PSM Makassar | D W D D D |
12 | PSS Sleman | L W L W L |
13 | Persik Kediri | L W L D L |
14 | Madura United | D L W L L |
15 | Persis Solo | D W L L L |
16 | PSIS Semarang | L L L L W |
17 | Semen Padang | D L L D D |
18 | Barito Putera | L L D L L |
Rotate to view expanded table