Region
England
Champions League
Spain
Italy
Germany
Bankstown City Lions
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Mt Druitt Town Rangers | 15 | 10 | 4 | 1 | 36 | 20 | 16 | 34 |
2 | Hakoah Sydney City East | 15 | 10 | 3 | 2 | 36 | 22 | 14 | 33 |
3 | Northbridge FC Bulls | 15 | 10 | 1 | 4 | 41 | 19 | 22 | 31 |
4 | Bankstown City Lions | 15 | 10 | 1 | 4 | 29 | 17 | 12 | 31 |
5 | SD Raiders FC | 15 | 9 | 3 | 3 | 28 | 9 | 19 | 30 |
6 | Blacktown Spartans | 15 | 9 | 3 | 3 | 35 | 19 | 16 | 30 |
7 | Northern Tigers | 15 | 9 | 2 | 4 | 28 | 18 | 10 | 29 |
8 | UNSW FC | 15 | 8 | 2 | 5 | 31 | 22 | 9 | 26 |
9 | Rydalmere | 15 | 7 | 3 | 5 | 37 | 27 | 10 | 24 |
10 | Canterbury Bankstown FC | 15 | 7 | 3 | 5 | 22 | 21 | 1 | 24 |
11 | Inter Lions FC | 15 | 7 | 3 | 5 | 29 | 30 | -1 | 24 |
12 | Bonnyrigg White Eagles | 15 | 6 | 3 | 6 | 17 | 26 | -9 | 21 |
13 | Dulwich Hill FC | 15 | 4 | 3 | 8 | 22 | 26 | -4 | 15 |
14 | Dunbar Rovers FC | 15 | 2 | 6 | 7 | 21 | 32 | -11 | 12 |
15 | Nepean FC | 15 | 3 | 2 | 10 | 17 | 31 | -14 | 11 |
16 | Macarthur Rams | 15 | 2 | 3 | 10 | 12 | 27 | -15 | 9 |
Rotate to view expanded table