Region
England
Champions League
Spain
Italy
Germany
Bamber Bridge
England
# | Team | Form |
---|---|---|
1 | Guiseley | D W W W W |
2 | Macclesfield FC | W W W W L |
3 | Workington | W L D W W |
4 | Stockton Town | W W L L W |
5 | Ilkeston Town | W L W L W |
6 | Morpeth Town AFC | W W W L L |
7 | Whitby | W L W L W |
8 | Hebburn Town | W D D W L |
9 | Ashton United | D D W W L |
10 | Lancaster City | D L W W D |
11 | Matlock Town | D L L W W |
12 | Warrington Rylands | L D W W L |
13 | Gainsborough | L D L W W |
14 | Hyde United | L D D W D |
15 | FC United of Manchester | L D W D L |
16 | Bamber Bridge | L W L L D |
17 | Worksop | L L L W D |
18 | Basford United | L L W D L |
19 | Mickleover Sports | L L L L W |
20 | Leek Town | L D D L L |
21 | Prescot Cables | L L L D D |
22 | Blyth Spartans | L L L L D |
Rotate to view expanded table