Region
England
Champions League
Spain
Italy
Germany
Atromitos Athinon U19
Greece
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | AEK Athens | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 |
2 | Olympiacos | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 |
3 | Aris | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
4 | Panathinaikos | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
5 | Panetolikos | 7 | 3 | 1 | 3 | 8 | 6 | 2 | 10 |
6 | Asteras Tripolis | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 |
7 | PAOK FC | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
8 | Atromitos | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 |
9 | Levadiakos | 6 | 1 | 3 | 2 | 6 | 10 | -4 | 6 |
10 | OFI Crete | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
11 | Panserraikos FC | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
12 | Lamia | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
13 | Athens Kallithea | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
14 | NFC Volos | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table