Region
England
Champions League
Spain
Italy
Germany
Atlanta
Argentina
# | Zona A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | San Martin de Tucuman | 19 | 13 | 5 | 1 | 23 | 7 | 16 | 44 |
2 | San Martin San Juan | 19 | 13 | 4 | 2 | 28 | 12 | 16 | 43 |
3 | CA Gimnasia de Jujuy | 19 | 13 | 2 | 4 | 22 | 9 | 13 | 41 |
4 | CA San Miguel | 19 | 11 | 6 | 2 | 25 | 13 | 12 | 39 |
5 | All Boys | 19 | 10 | 7 | 2 | 20 | 5 | 15 | 37 |
6 | Club Atletico Estudiantes | 19 | 10 | 7 | 2 | 24 | 13 | 11 | 37 |
7 | Atletico Guemes | 19 | 10 | 6 | 3 | 25 | 15 | 10 | 36 |
8 | Quilmes | 19 | 10 | 5 | 4 | 20 | 13 | 7 | 35 |
9 | CA Alvarado | 19 | 10 | 3 | 6 | 18 | 14 | 4 | 33 |
10 | Racing de Cordoba | 19 | 9 | 5 | 5 | 21 | 15 | 6 | 32 |
11 | Arsenal Sarandi | 19 | 8 | 7 | 4 | 17 | 11 | 6 | 31 |
12 | Deportivo Maipu | 19 | 8 | 6 | 5 | 18 | 16 | 2 | 30 |
13 | Agropecuario | 19 | 8 | 5 | 6 | 21 | 18 | 3 | 29 |
14 | Chacarita Juniors | 19 | 7 | 7 | 5 | 19 | 20 | -1 | 28 |
15 | Patronato de Parana | 19 | 7 | 6 | 6 | 22 | 16 | 6 | 27 |
16 | Ferro Carril Oeste | 19 | 6 | 8 | 5 | 27 | 21 | 6 | 26 |
17 | Tristan Suarez | 19 | 6 | 8 | 5 | 22 | 21 | 1 | 26 |
18 | CA Talleres Remedios de Escalada | 19 | 5 | 8 | 6 | 14 | 19 | -5 | 23 |
19 | Guillermo Brown | 19 | 5 | 7 | 7 | 17 | 21 | -4 | 22 |
# | Zona B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Atletico Colon | 19 | 12 | 4 | 3 | 27 | 11 | 16 | 40 |
2 | Nueva Chicago | 19 | 12 | 4 | 3 | 24 | 11 | 13 | 40 |
3 | Club Atletico Mitre | 19 | 11 | 6 | 2 | 19 | 7 | 12 | 39 |
4 | San Telmo | 19 | 11 | 4 | 4 | 32 | 12 | 20 | 37 |
5 | Gimnasia Mendoza | 19 | 11 | 4 | 4 | 27 | 16 | 11 | 37 |
6 | Deportivo Madryn | 19 | 10 | 6 | 3 | 21 | 8 | 13 | 36 |
7 | Gimnasia y Tiro | 19 | 10 | 6 | 3 | 15 | 9 | 6 | 36 |
8 | Aldosivi | 19 | 8 | 9 | 2 | 18 | 8 | 10 | 33 |
9 | CA Defensores de Belgrano | 19 | 7 | 8 | 4 | 17 | 9 | 8 | 29 |
10 | CA Defensores Unidos | 19 | 7 | 8 | 4 | 23 | 17 | 6 | 29 |
11 | Atlanta | 19 | 7 | 8 | 4 | 16 | 11 | 5 | 29 |
12 | Temperley | 19 | 6 | 10 | 3 | 18 | 11 | 7 | 28 |
13 | CA Chaco For Ever | 19 | 7 | 6 | 6 | 21 | 12 | 9 | 27 |
14 | Estudiantes de Rio Cuarto | 19 | 6 | 8 | 5 | 15 | 13 | 2 | 26 |
15 | Deportivo Moron | 19 | 6 | 6 | 7 | 16 | 17 | -1 | 24 |
16 | Almagro | 19 | 5 | 8 | 6 | 12 | 16 | -4 | 23 |
17 | Atletico Rafaela | 19 | 4 | 6 | 9 | 14 | 20 | -6 | 18 |
18 | Brown de Adrogue | 19 | 2 | 11 | 6 | 11 | 21 | -10 | 17 |
19 | Almirante Brown | 19 | 3 | 7 | 9 | 12 | 18 | -6 | 16 |
Rotate to view expanded table