Region
England
Champions League
Spain
Italy
Germany
Atalanta U20
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD |
---|---|---|---|---|---|---|---|---|
1 | AC Milan U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atalanta U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bologna U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cagliari U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cremonese U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Empoli U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fiorentina U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Genoa U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hellas Verona U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Inter U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Juventus U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lazio U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lecce U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Monza U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cesena FC U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Roma U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sampdoria U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sassuolo U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Torino U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Udinese U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table