Region
England
Champions League
Spain
Italy
Germany
AS Bakaridjan
Mali
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Djoliba AC | 15 | 12 | 0 | 3 | 25 | 9 | 16 | 36 |
2 | Binga FC | 16 | 8 | 5 | 3 | 16 | 9 | 7 | 29 |
3 | Stade Malien | 14 | 8 | 4 | 2 | 18 | 7 | 11 | 28 |
4 | Afrique Football Elite | 15 | 8 | 4 | 3 | 18 | 11 | 7 | 28 |
5 | Union Sportive Bougouba | 16 | 8 | 3 | 5 | 20 | 13 | 7 | 27 |
6 | Onze Createurs | 15 | 6 | 6 | 3 | 23 | 16 | 7 | 24 |
7 | AS Real Bamako | 14 | 6 | 5 | 3 | 14 | 12 | 2 | 23 |
8 | AS Korofina | 15 | 5 | 8 | 2 | 11 | 10 | 1 | 23 |
9 | AS Bakaridjan | 15 | 5 | 6 | 4 | 19 | 12 | 7 | 21 |
10 | USFAS Bamako | 15 | 6 | 3 | 6 | 16 | 16 | 0 | 21 |
11 | US Bougouni | 15 | 4 | 7 | 4 | 15 | 14 | 1 | 19 |
12 | ATS De Koro | 16 | 5 | 4 | 7 | 17 | 23 | -6 | 19 |
13 | AS Police | 15 | 4 | 4 | 7 | 12 | 18 | -6 | 16 |
14 | USC Kita | 15 | 3 | 6 | 6 | 12 | 20 | -8 | 15 |
15 | AS Black Star | 15 | 3 | 4 | 8 | 14 | 25 | -11 | 13 |
16 | Club Olympique de Bamako | 14 | 3 | 1 | 10 | 10 | 23 | -13 | 10 |
Rotate to view expanded table