Region
England
Champions League
Spain
Italy
Germany
Aquidauanense
Brazil
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ivinhema | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Dourados AC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Aquidauanense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Corumbaense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Costa Rica EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Coxim AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Naviraiense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Operario MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | AA Portuguesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aguia Negra | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Rotate to view expanded table