Region
England
Champions League
Spain
Italy
Germany
Angers
France
# | Team | Form |
---|---|---|
1 | Lille | W D W D D |
2 | Nice | D D W W D |
3 | Angers | D D W W L |
4 | Marseille | D W L W L |
5 | AS Monaco | W D L L W |
6 | Lens | D W L L W |
7 | Brest | W D W L L |
8 | Reims | W L L L W |
9 | Saint-Etienne | W L L W L |
10 | Strasbourg | D L W L L |
11 | Rennes | L D W L L |
12 | Montpellier | L L L L W |
13 | Le Havre | L L L W L |
14 | Paris Saint-Germain | D W W W W |
15 | Lyon | W W D D W |
16 | Auxerre | L W D W W |
17 | Toulouse | L D W W W |
18 | Nantes | L D L L L |
Rotate to view expanded table