Region
England
Champions League
Spain
Italy
Germany
Aldosivi
Argentina
# | Team | Form |
---|---|---|
1 | Argentinos Juniors | W D D D W |
2 | Velez Sarsfield | L W W L W |
3 | Patronato de Parana | L L W W W |
4 | Newell's Old Boys | D W L W D |
5 | Arsenal Sarandi | D L W L W |
6 | Rosario Central | D D D W D |
7 | Club Atletico Colon | W W L L D |
8 | Barracas Central | L D D W D |
9 | Estudiantes de la Plata | L W L L W |
10 | Independiente | L L D W D |
11 | Atletico Tucuman | W L D D L |
12 | Union | W L D D L |
13 | Gimnasia LP | W L D L L |
14 | Banfield | L L W L D |
15 | Sarmiento | D D L L D |
16 | Central Cordoba de Santiago | L L L W L |
17 | Aldosivi | W L L L L |
18 | Godoy Cruz | D L D L L |
19 | San Lorenzo de Almagro | D W W W W |
20 | River Plate | W W W L W |
21 | Defensa y Justicia | D D W W W |
22 | Talleres | W L W D W |
23 | CA Huracan | W D W W L |
24 | Racing Club | D W W W L |
25 | Tigre | D W W W L |
26 | Boca Juniors | W W L W D |
27 | Club Atletico Platense | L L L L D |
28 | Lanus | L L L L D |
Rotate to view expanded table