Region
England
Champions League
Spain
Italy
Germany
Al Safa
Saudi Arabia
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | NEOM SC | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
2 | Al Tai | 5 | 3 | 1 | 1 | 5 | 5 | 0 | 10 |
3 | Al Bukayriyah | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
4 | Abha | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 |
5 | Jeddah | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 8 |
6 | Al Najma | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
7 | Al-Jubail Club | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
8 | Al Arabi | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
9 | Al Hazm | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
10 | Al Batin | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
11 | Al Jabalain | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
12 | Al-Jandal | 5 | 2 | 0 | 3 | 4 | 8 | -4 | 6 |
13 | Al Adalh | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
14 | Al Ain | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
15 | Al Safa | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
16 | Al Faisaly | 5 | 1 | 0 | 4 | 3 | 7 | -4 | 3 |
17 | Al-Zulfi SFC | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
18 | Ohod | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 |
Rotate to view expanded table