Region
England
Champions League
Spain
Italy
Germany
Acs Somuz Falticeni
Romania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | ACS Fotbal Club Bacau 2023 | 7 | 4 | 2 | 1 | 14 | 5 | 9 | 14 |
2 | CS Stiinta Miroslava | 7 | 4 | 1 | 2 | 21 | 12 | 9 | 13 |
3 | FC Vaslui | 7 | 3 | 0 | 4 | 11 | 8 | 3 | 9 |
4 | FC Rapid Brodoc | 7 | 1 | 4 | 2 | 5 | 6 | -1 | 7 |
5 | Acs Somuz Falticeni | 7 | 2 | 1 | 4 | 7 | 14 | -7 | 7 |
6 | CSM Bacau | 6 | 2 | 1 | 3 | 4 | 11 | -7 | 7 |
7 | CSM Bucovina Radauti | 6 | 1 | 2 | 3 | 1 | 8 | -7 | 5 |
8 | AS Usv Iasi | 7 | 1 | 1 | 5 | 9 | 21 | -12 | 4 |
9 | FC Ceahlaul Piatra Neamt II | 6 | 0 | 1 | 5 | 2 | 10 | -8 | 1 |
10 | FC Soimii Gura Humorului | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
Rotate to view expanded table