Region
England
Champions League
Spain
Italy
Germany
ACS Progresul Fundulea
Romania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Popesti Leordeni | 6 | 6 | 0 | 0 | 12 | 2 | 10 | 18 |
2 | ACS Inainte Modelu | 6 | 5 | 1 | 0 | 12 | 0 | 12 | 16 |
3 | Recolta Gheorghe Doja | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 |
4 | FC Dunarea Calarasi | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 |
5 | ACS Progresul Fundulea | 5 | 3 | 1 | 1 | 10 | 2 | 8 | 10 |
6 | ASFC Agricola Borcea | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 10 |
7 | CS Gloria Baneasa | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
8 | Csm Medgidia | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 |
9 | CSA Axiopolis Sport Cernavoda | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
10 | Csm Fetesti | 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
Rotate to view expanded table