Region
England
Champions League
Spain
Italy
Germany
1. FC Nuremberg W
Germany
# | Team | Form |
---|---|---|
1 | 1. FC Nuremberg W | W W D W W |
2 | Hamburger SV W | W W D W D |
3 | SC Sand W | W D W W D |
4 | FC Union Berlin W | W D W D W |
5 | Meppen W | L W W W D |
6 | Eintracht Frankfurt II W | D W W L W |
7 | FC Ingolstadt 04 W | L L W W W |
8 | Borussia M'gladbach W | D D W W L |
9 | VfL Bochum W | W L L D W |
10 | FSV Gutersloh W | D W L L L |
11 | SV 67 Weinberg W | L W L L L |
12 | Bayern Munich II W | D L L L L |
13 | SC Freiburg II W | L L L L D |
14 | SG 99 Andernach W | L D L L L |
Rotate to view expanded table