Region
England
Champions League
Spain
Italy
Germany
1. FC Nuremberg U19
Germany
# | Team | Form |
---|---|---|
1 | Eintracht Frankfurt U19 | W W W W W |
2 | Mainz 05 U19 | W W W L D |
3 | FSV Frankfurt U19 | W L L W W |
4 | Karlsruher SC U19 | L D W W D |
5 | TSV Schott Mainz U19 | L D L L W |
6 | 1. FC Nuremberg U19 | D L L W L |
7 | SV Darmstadt 98 U19 | W L L L L |
8 | Offenbacher FC Kickers 1901 U19 | L D D L L |
Rotate to view expanded table