Region
England
Champions League
Spain
Italy
Germany
Eintracht Braunschweig U23
Germany
# | Team | Form |
---|---|---|
1 | Heeslinger SC | W W L L W |
2 | BSV Rehden | D W W D D |
3 | Spelle-Venhaus | L W W W L |
4 | Meppen II | W L W L W |
5 | Schoeningen | D W W D D |
6 | TuS Bersenbrueck | D L L W W |
7 | VfL Oldenburg | W L L D W |
8 | Wilhelmshaven | W L W D L |
9 | FC Verden 04 | D D L W D |
10 | FC Germania Egestorf-Langreder | L L W W L |
11 | Eintracht Braunschweig U23 | L D D L W |
12 | SSV Vorsfelde | L D W L L |
13 | Arminia Hannover | W D L L L |
14 | MTV Eintracht Celle | L W L L D |
15 | HSC Hannover | L L L W D |
16 | Lupo-Martini Wolfsburg | W L L L D |
17 | VfV Hildesheim | W W D W L |
18 | Delmenhorst | L D W W W |
Rotate to view expanded table