Region
England
Champions League
Spain
Italy
Germany
Orleans
France
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Valenciennes | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 |
2 | Concarneau | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 |
3 | Boulogne | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
4 | Aubagne | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 |
5 | Nimes | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
6 | Rouen | 7 | 2 | 4 | 1 | 10 | 6 | 4 | 10 |
7 | Sochaux | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
8 | Dijon | 5 | 3 | 1 | 1 | 4 | 1 | 3 | 10 |
9 | Nancy | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 9 |
10 | Versailles | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 |
11 | Orleans | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
12 | Chateauroux | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
13 | Bourg en Bresse Peronnas 01 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
14 | Villefranche Beaujolais | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
15 | Quevilly | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
16 | Paris 13 Atletico | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
17 | Le Mans | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
Rotate to view expanded table