Region
England
Champions League
Spain
Italy
Germany
Eintracht Bamberg
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Schweinfurt | 9 | 8 | 1 | 0 | 25 | 8 | 17 | 25 |
2 | SpVgg Bayreuth | 10 | 8 | 1 | 1 | 15 | 4 | 11 | 25 |
3 | Bayern Munich II | 10 | 6 | 3 | 1 | 30 | 15 | 15 | 21 |
4 | Wurzburger Kickers | 11 | 6 | 2 | 3 | 23 | 15 | 8 | 20 |
5 | TSV Buchbach | 9 | 5 | 3 | 1 | 17 | 10 | 7 | 18 |
6 | Viktoria Aschaffenburg | 10 | 5 | 3 | 2 | 11 | 11 | 0 | 18 |
7 | FV Illertissen | 9 | 5 | 1 | 3 | 15 | 9 | 6 | 16 |
8 | TSV Aubstadt | 10 | 4 | 3 | 3 | 15 | 12 | 3 | 15 |
9 | SpVgg Hankofen-Hailing | 9 | 4 | 3 | 2 | 13 | 10 | 3 | 15 |
10 | Ansbach | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 |
11 | Burghausen | 9 | 4 | 2 | 3 | 11 | 8 | 3 | 14 |
12 | TSV Schwaben Augsburg | 9 | 4 | 1 | 4 | 13 | 17 | -4 | 13 |
13 | 1. FC Nuremberg II | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 |
14 | DJK Vilzing | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
15 | Greuther Furth II | 8 | 2 | 4 | 2 | 11 | 14 | -3 | 10 |
16 | Augsburg II | 9 | 2 | 3 | 4 | 18 | 23 | -5 | 9 |
17 | Eintracht Bamberg | 9 | 2 | 1 | 6 | 8 | 21 | -13 | 7 |
18 | Turkgucu Munchen | 8 | 0 | 4 | 4 | 10 | 16 | -6 | 4 |
Rotate to view expanded table