Region
England
Champions League
Spain
Italy
Germany
Kolkheti-1913 Poti
Georgia
# | Team | Form |
---|---|---|
1 | Dila Gori | D W W L D |
2 | Dinamo Tbilisi | D W W L L |
3 | Samtredia | W W D L L |
4 | Torpedo Kutaisi | W L L W D |
5 | FC Gagra | D L L W W |
6 | Kolkheti-1913 Poti | D L D L D |
7 | FC Telavi | L L L W L |
8 | FC Samgurali Tskhaltubo | L L L D D |
9 | FC Iberia 1999 | W W W W W |
10 | Dinamo Batumi | L W W D W |
Rotate to view expanded table