Region
England
Champions League
Spain
Italy
Germany
Sacramento Republic FC
USA
# | Team | Form |
---|---|---|
1 | Charleston Battery | W D L D W |
2 | Memphis 901 | L D D W W |
3 | San Antonio FC | W D W D L |
4 | Indy Eleven | D W D W L |
5 | Las Vegas Lights FC | W D W L L |
6 | Hartford Athletic | L W W D L |
7 | Colorado Springs Switchbacks FC | D L L W W |
8 | El Paso Locomotive | W D L W L |
9 | Phoenix Rising FC | L W W L L |
10 | Birmingham Legion | D L L L W |
11 | Tampa Bay Rowdies | L L L D W |
12 | Loudoun United | W L D L L |
13 | Monterey Bay FC | L W D L L |
14 | FC Tulsa | L L D L W |
15 | Oakland Roots | L D L W L |
16 | Sacramento Republic FC | L D D L L |
17 | New Mexico United | L L D D L |
18 | Pittsburgh Riverhounds | D W W W W |
19 | North Carolina FC | W W L W W |
20 | Rhode Island | W W D D W |
21 | Detroit City FC | W D D W W |
22 | Louisville City FC | W D W D W |
23 | Orange County SC | D W W D W |
24 | Miami FC | L L L L L |
Rotate to view expanded table