Region
England
Champions League
Spain
Italy
Germany
Gwangju FC
South Korea
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Suwon FC | 17 | 7 | 4 | 6 | 23 | 24 | -1 | 25 |
2 | Pohang Steelers | 16 | 7 | 2 | 7 | 30 | 27 | 3 | 23 |
3 | Gimcheon Sangmu | 17 | 6 | 5 | 6 | 21 | 23 | -2 | 23 |
4 | Gangwon FC | 17 | 7 | 2 | 8 | 20 | 28 | -8 | 23 |
5 | FC Seoul | 17 | 5 | 7 | 5 | 22 | 21 | 1 | 22 |
6 | Ulsan Hyundai | 16 | 6 | 4 | 6 | 17 | 19 | -2 | 22 |
7 | Incheon United | 17 | 5 | 6 | 6 | 19 | 23 | -4 | 21 |
8 | Daegu FC | 16 | 4 | 4 | 8 | 17 | 23 | -6 | 16 |
9 | Gwangju FC | 16 | 5 | 1 | 10 | 16 | 23 | -7 | 16 |
10 | Jeonbuk FC | 17 | 4 | 3 | 10 | 22 | 30 | -8 | 15 |
11 | Daejeon Citizen | 16 | 2 | 6 | 8 | 18 | 29 | -11 | 12 |
12 | Jeju United | 16 | 3 | 2 | 11 | 11 | 27 | -16 | 11 |
Cup result provided 1 additional position in AFC Champions League
Rotate to view expanded table