Region
England
Champions League
Spain
Italy
Germany
Dukla Banska Bystrica
Slovakia
# | Team | Form |
---|---|---|
1 | Slovan Bratislava | W W W W D |
2 | Spartak Trnava | W W W W L |
3 | Zemplin Michalovce | W W L D W |
4 | Zilina | D W L D W |
5 | Dukla Banska Bystrica | L W L D W |
6 | DAC 1904 Dunajska Streda | L W W D L |
7 | FC Kosice | L W D D D |
8 | Ruzomberok | D L L W D |
9 | Zeleziarne Podbrezova | D L L D W |
10 | Trencin | W L D D L |
11 | Skalica | L L W L L |
12 | Komarno | L L L L L |
Rotate to view expanded table