Region
England
Champions League
Spain
Italy
Germany
Taraz
Kazakhstan
# | Team | Form |
---|---|---|
1 | Kairat-Zhastar | D W W D L |
2 | Altai Semey | L L L W W |
3 | Akzhaiyk Uralsk | W L W L L |
4 | Taraz | D L L W D |
5 | Kaisar Kyzylorda Reserves | L W L D L |
6 | Turkistan FC | W L L L L |
7 | Aktobe Reserves | L D L L D |
8 | Okzhetpes Kokshetau | W L W W W |
9 | Ulytau | W W L W W |
10 | Kaspyi Aktau | L W W W W |
11 | Khan Tengri | W W W L W |
12 | FK Ekibastuz | W W W L W |
13 | Jetisay FC | L W W W D |
14 | Arys | L L L D L |
15 | SD Family | D L L L L |
Rotate to view expanded table