Region
England
Champions League
Spain
Italy
Germany
Usti nad Labem
Czech Republic
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SK Kladno | 7 | 7 | 0 | 0 | 22 | 6 | 16 | 21 |
2 | Usti nad Labem | 6 | 6 | 0 | 0 | 23 | 0 | 23 | 18 |
3 | SK Sokol Brozany | 7 | 5 | 2 | 0 | 20 | 5 | 15 | 17 |
4 | Slovan Liberec B | 7 | 4 | 3 | 0 | 13 | 5 | 8 | 15 |
5 | SK Zapy | 6 | 4 | 2 | 0 | 11 | 2 | 9 | 14 |
6 | FC Hradec Kralove B | 7 | 4 | 1 | 2 | 8 | 6 | 2 | 13 |
7 | FK Arsenal Ceska Lipa | 7 | 4 | 0 | 3 | 14 | 9 | 5 | 12 |
8 | FK Mlada Boleslav B | 7 | 3 | 2 | 2 | 16 | 10 | 6 | 11 |
9 | Banik Sous | 6 | 3 | 1 | 2 | 14 | 6 | 8 | 10 |
10 | FK Pardubice B | 8 | 2 | 4 | 2 | 18 | 11 | 7 | 10 |
11 | SK Benatky Nad Jizerou | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 |
12 | FK Chlumec nad Cidlinou | 7 | 2 | 2 | 3 | 11 | 10 | 1 | 8 |
13 | TJ Sokol Zivanice | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
14 | FK Teplice B | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 |
15 | SK Sparta Kolin | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
16 | FK Jablonec B | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
17 | Usti nad Orlici | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Rotate to view expanded table