Region
England
Champions League
Spain
Italy
Germany
Fagiano Okayama FC
Japan
# | Team | Form |
---|---|---|
1 | Vegalta Sendai | W L W W L |
2 | Blaublitz Akita | W W L L W |
3 | Shimizu S-Pulse | D D L W W |
4 | Roasso Kumamoto | W L D L W |
5 | Kagoshima United | W L W L L |
6 | Renofa Yamaguchi | L L D W D |
7 | Mito Hollyhock | L D D W L |
8 | Yokohama FC | D W L L D |
9 | Tochigi SC | D D D L D |
10 | Ventforet Kofu | L W L L L |
11 | Iwaki FC | D D L L L |
12 | Ehime FC | L D L L D |
13 | Montedio Yamagata | W W W W W |
14 | V-Varen Nagasaki | L W W W W |
15 | Tokushima Vortis | L W W W W |
16 | Fagiano Okayama FC | W L W W W |
17 | JEF United Chiba | W W W W L |
18 | Oita Trinita | W L D W W |
19 | Thespakusatsu Gunma | L L D L L |
20 | Fujieda MYFC | L D L L L |
Rotate to view expanded table