Region
England
Champions League
Spain
Italy
Germany
Sport Boys
Peru
# | Team | Form |
---|---|---|
1 | Sporting Cristal | L W L W W |
2 | Cusco FC | W L W L W |
3 | Universidad Cesar Vallejo | W D D D W |
4 | Alianza Lima | L W W W L |
5 | Sport Boys | D L D W W |
6 | Los Chankas CYC | D W D W L |
7 | Cienciano | L D W D D |
8 | Atletico Grau | L D D W L |
9 | Sport Huancayo | W D L L D |
10 | CD UT Cajamarca | W L L L D |
11 | Comerciantes Unidos | L W D L L |
12 | Deportivo Garcilaso | D D D L L |
13 | Carlos A. Mannucci | L D L D D |
14 | Union Comercio | D L D L D |
15 | FBC Melgar | W W W W W |
16 | Universitario de Deportes | W L W D W |
17 | Asociacion Deportiva Tarma | W W D W L |
18 | Alianza Atletico | L L L L D |
Rotate to view expanded table