Region
England
Champions League
Spain
Italy
Germany
BK Haecken U19
Sweden
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | BK Haecken U19 | 26 | 16 | 4 | 6 | 57 | 25 | 32 | 52 |
2 | Hammarby IF U19 | 26 | 16 | 4 | 6 | 65 | 38 | 27 | 52 |
3 | Djurgarden U19 | 26 | 15 | 3 | 8 | 61 | 41 | 20 | 48 |
4 | Halmstad U19 | 26 | 12 | 9 | 5 | 61 | 50 | 11 | 45 |
5 | Malmo FF U19 | 26 | 13 | 5 | 8 | 40 | 37 | 3 | 44 |
6 | AIK Solna U19 | 26 | 11 | 8 | 7 | 57 | 48 | 9 | 41 |
7 | Brommapojkarna U19 | 26 | 11 | 6 | 9 | 45 | 33 | 12 | 39 |
8 | IFK Gothenburg U19 | 26 | 10 | 7 | 9 | 63 | 55 | 8 | 37 |
9 | Helsingborgs IF U19 | 26 | 9 | 4 | 13 | 51 | 65 | -14 | 31 |
10 | Kalmar FF U19 | 26 | 7 | 5 | 14 | 37 | 59 | -22 | 26 |
11 | Norrkoping U19 | 26 | 6 | 7 | 13 | 38 | 49 | -11 | 25 |
12Relegation | GIF Sundsvall U19 | 26 | 6 | 7 | 13 | 46 | 61 | -15 | 25 |
13Relegation | IFK Stocksund U19 | 26 | 8 | 0 | 18 | 37 | 62 | -25 | 24 |
14Relegation | Oesters IF U19 | 26 | 6 | 3 | 17 | 35 | 70 | -35 | 21 |
Rotate to view expanded table
Relegation