Region
England
Champions League
Spain
Italy
Germany
ACS Champions FC Arges
Romania
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Botosani | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 |
2 | U Craiova 1948 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
3 | FC Voluntari | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
4 | Universitatea Cluj | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
5 | Petrolul Ploiesti | 5 | 3 | 0 | 2 | 4 | 3 | 1 | 9 |
6 | ACS Champions FC Arges | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
7 | UTA Arad | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
8 | Hermannstadt | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
9 | Chindia Targoviste | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
10 | CS Mioveni | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
Rotate to view expanded table