Region
England
Champions League
Spain
Italy
Germany
Estoril Praia U23
Portugal
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica U23 | 6 | 5 | 0 | 1 | 16 | 4 | 12 | 15 |
2 | CF Estrela da Amadora U23 | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
3 | Estoril Praia U23 | 5 | 4 | 0 | 1 | 14 | 4 | 10 | 12 |
4 | Sporting CP U23 | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
5 | Portimonense U23 | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
6 | Mafra U23 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 |
7 | Santa Clara U23 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
8 | Farense U23 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
Rotate to view expanded table