Region
England
Champions League
Spain
Italy
Germany
Ludogorets Razgrad II
Bulgaria
# | Team | Form |
---|---|---|
1 | Marek Dupnitsa | W W W W W |
2 | Montana | D W W W W |
3 | Dobrudzha Dobrich | W W W W D |
4 | Dunav Ruse | D W L W W |
5 | Spartak Pleven | W W W L D |
6 | Pirin Blagoevgrad | D W W D D |
7 | Lokomotiv Gorna Oryahovitsa | L W W D D |
8 | Etar | D L W L W |
9 | PFC CSKA-Sofia II | W W L L D |
10 | Botev Plovdiv II | D L L W W |
11 | Yantra | L L W W D |
12 | FC Lovech | W L L L D |
13 | Ludogorets Razgrad II | D L W L L |
14 | Belasitsa Petrich | D W L L L |
15 | CSKA 1948 II | L L L D W |
16 | Minyor Pernik | L L L D W |
17 | Fratria | W L L L L |
18 | Sportist Svoge | L L D L D |
19 | Strumska Slava | L L D L D |
20 | Nesebar | D D L L L |
Rotate to view expanded table